Sunil Kumar H C 01063
Age | : 33 yr |
Height | : 5.10 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : M Tech |
Profession | : Engineer |
Height | : 5.10 |
Weight | : 72 kgs |
Body Type | : Slim |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : M Tech |
Occupation | : Engineer |
Annual Income | : Not Applicable |
Fathers' Profession | : Farmer |
Mothers' Profession | : house wife |
No of Brothers | : 1 |
No of Sisters | : NIL |
Family Values | : Traditional |
Family Status | : Middle Class |
Fathers' Name | : Channegowda |
Mothers' Name | : Parvathamma |
Address | : Sriranga patna, MYSORE |
City | : mysore |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 8453553402 |
Email ID | : sunilkumar@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up