Harshith Raju M B 01016
| Age | : 25 yr |
| Height | : 5.06 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : Diploma |
| Profession | : Government employee |
looking for a well educated girl
| Height | : 5.06 |
| Weight | : 72 kgs |
| Body Type | : Average |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : Diploma |
| Occupation | : Government employee |
| Annual Income | : Not Applicable |
| Fathers' Profession | : Working |
| Mothers' Profession | : govt Teacher |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Upper Middle Class |
| Fathers' Name | : Basavaraju |
| Mothers' Name | : lakshmi |
| Address | : Mandya , Mandya |
| City | : mandya |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 9844586930 |
| Email ID | : harshithraju@gmail.com |
| Age From | : 22 to 24 |
| Height | : 5.01 to 5.04 |
| Body type | : Average |
| Complexion | : Wheatish |
| Marital Status | : Wheatish |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MA |
| Profession | : Computer Professional |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up