Manju P B 01148
| Age | : 29 yr |
| Height | : 5.11 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : B.E |
| Profession | : Contracor |
Own CONSTRACTION
| Height | : 5.11 |
| Weight | : 72 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : B.E |
| Occupation | : Contracor |
| Annual Income | : Rs.10,00,001 and above |
| Fathers' Profession | : bussiness |
| Mothers' Profession | : house wife |
| No of Brothers | : 1 |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Upper Middle Class |
| Fathers' Name | : Basavaraju |
| Mothers' Name | : Mani |
| Address | : Hassan, MYSORE |
| City | : mysore |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 9448419451 |
| Email ID | : manjupb@gmail.com |
| Age From | : 26 to 28 |
| Height | : 5.03 to 5.06 |
| Body type | : Slim |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MBA, B.E |
| Profession | : Engineer |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up