Pavan kumar N G 01173
| Age | : 26 yr |
| Height | : 5.07 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : B.E |
| Profession | : Engineer |
Working as a Design Engineer
| Height | : 5.07 |
| Weight | : 72 kgs |
| Body Type | : Average |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : B.E |
| Occupation | : Engineer |
| Annual Income | : Not Applicable |
| Fathers' Profession | : Bussiness |
| Mothers' Profession | : house wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Middle Class |
| Fathers' Name | : Govidaiah |
| Mothers' Name | : Saraswathi |
| Address | : nandini layout |
| City | : Mysore |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 08453553402 |
| Email ID | : pavankumarng@gmail.com |
| Age From | : 22 to 25 |
| Height | : 5.01 to 5.03 |
| Body type | : Slim |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MBA, B.E |
| Profession | : Software Developer |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up