Mohan Kumar K 01196
| Age | : 30 yr |
| Height | : 6.00 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : M Tech |
| Profession | : Professor |
Presently am running my own coaching center in mysore
| Height | : 6.00 |
| Weight | : 75 kgs |
| Body Type | : Average |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : M Tech |
| Occupation | : Professor |
| Annual Income | : Rs.10,00,001 and above |
| Fathers' Profession | : Working |
| Mothers' Profession | : house wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Middle Class |
| Fathers' Name | : Krishnappa |
| Mothers' Name | : Sunandamma |
| Address | : Nagamangala, Mandya |
| City | : mandya |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 08453553402 |
| Email ID | : mohankumar@gmail.com |
| Age From | : 26 to 29 |
| Height | : 5.03 to 5.06 |
| Body type | : Slim |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : BA, MA |
| Profession | : Not Working, Accountance |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up