sriranga menon 01104
| Age | : 30 yr |
| Height | : 5.08 |
| Marital Status | : UnMarried |
| Have Children | : |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Kuruba |
| Education | : B.A.M.S |
| Profession | : Doctor |
| Height | : 5.08 |
| Weight | : 68 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :1 |
| Religion | : Hindu |
| Caste | : Kuruba |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : B.A.M.S |
| Occupation | : Doctor |
| Annual Income | : Not Applicable |
| Fathers' Profession | : doctor |
| Mothers' Profession | : housewife |
| No of Brothers | : 1 |
| No of Sisters | : 1 |
| Family Values | : Moderate |
| Family Status | : Middle Class |
| Fathers' Name | : R Govinda menon |
| Mothers' Name | : neelamani |
| Address | : 1045 omkara nilaya, t dasarahalli |
| City | : bangalore |
| State | : IN19 |
| Country | : IN |
| Landline # | : 560057 |
| Mobile # | : 7019240385 |
| Email ID | : shrirangmenon66@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up