HANUMANTHARAYAPPA S 01112
| Age | : 49 yr |
| Height | : 5.05 |
| Marital Status | : Widowed |
| Have Children | : Yes |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Nayaka |
| Education | : BA |
| Profession | : Government employee |
I'm working Tahsildar in Karnataka government, Date of year 1965.. Anual income 20 lakh above....
| Height | : 5.05 |
| Weight | : 68 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :3 |
| Religion | : Hindu |
| Caste | : Nayaka |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : BA |
| Occupation | : Government employee |
| Annual Income | : Rs.10,00,001 and above |
| Fathers' Profession | : death |
| Mothers' Profession | : House wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Affluent |
| Fathers' Name | : sanjivarayappa |
| Mothers' Name | : gangamma |
| Address | : tumkur, tumkur |
| City | : tumkur |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 9035593547 |
| Email ID | : shanumantharayappa1964@gmail.com |
| Age From | : 30 to 55 |
| Height | : 5.00 to 5.05 |
| Body type | : Average |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : BA |
| Profession | : Not Working |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up