Yadhu kumar R 01132
Age | : 29 yr |
Height | : 6.00 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : MBA |
Profession | : Administration professional |
Height | : 6.00 |
Weight | : 78 kgs |
Body Type | : Average |
Complexion | : Wheatish |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : MBA |
Occupation | : Administration professional |
Annual Income | : Not Applicable |
Fathers' Profession | : bussiness |
Mothers' Profession | : house wife |
No of Brothers | : 1 |
No of Sisters | : NIL |
Family Values | : Moderate |
Family Status | : Upper Middle Class |
Fathers' Name | : Ravikumar |
Mothers' Name | : Chanchala |
Address | : 9th Cross, J P Nagar |
City | : mysore |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 9743646563 |
Email ID | : yadhukumar@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up