Harish V 01240
| Age | : 29 yr |
| Height | : 5.07 |
| Marital Status | : UnMarried |
| Have Children | : |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : MBA |
| Profession | : Others |
| Height | : 5.07 |
| Weight | : 5.7 kgs |
| Body Type | : Average |
| Complexion | : VeryFair |
| Special Cases | : None |
| Blood Group | :3 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : occasionally |
| Diet | : Non-Veg |
| Education | : MBA |
| Occupation | : Others |
| Annual Income | : Rs.5,00,001 - 10,00,000 |
| Fathers' Profession | : Former |
| Mothers' Profession | : House wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Middle Class |
| Fathers' Name | : Venkateshappa |
| Mothers' Name | : Rathnamma |
| Address | : Kolar , Kolar |
| City | : bangalore |
| State | : IN19 |
| Country | : IN |
| Landline # | : 91 8431004921 |
| Mobile # | : 8431004921 |
| Email ID | : hariv0483@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up