Shilpitha K 01243
Age | : 32 yr |
Height | : 5.04 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : B.E |
Profession | : Computer Professional |
Height | : 5.04 |
Weight | : 58 kgs |
Body Type | : Slim |
Complexion | : VeryFair |
Special Cases | : None |
Blood Group | :1 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : B.E |
Occupation | : Computer Professional |
Annual Income | : Rs.10,00,001 and above |
Fathers' Profession | : SVo |
Mothers' Profession | : House wife |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Traditional |
Family Status | : Upper Middle Class |
Fathers' Name | : Krishnappa |
Mothers' Name | : Vijay Lakshmi |
Address | : JSs Layout, Mysore |
City | : mysore |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 9148330548 |
Email ID | : k.shilpitha@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up