Raju N 01255
| Age | : 32 yr |
| Height | : 5.08 |
| Marital Status | : UnMarried |
| Have Children | : |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : SSLC |
| Profession | : Driver |
| Height | : 5.08 |
| Weight | : 90 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :1 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : SSLC |
| Occupation | : Driver |
| Annual Income | : Rs.5,00,001 - 10,00,000 |
| Fathers' Profession | : Late |
| Mothers' Profession | : Work assistant |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Middle Class |
| Fathers' Name | : Nagaraju |
| Mothers' Name | : Rathnamma |
| Address | : Rose garden, J. P nagar 6th phase |
| City | : bangalore |
| State | : IN19 |
| Country | : IN |
| Landline # | : 560078 |
| Mobile # | : 9686019126 |
| Email ID | : sneha.kavitha@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up