Bharath Kumar M S 01226
Age | : 33 yr |
Height | : 5.10 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : BA |
Profession | : Business Person |
Height | : 5.10 |
Weight | : 70 kgs |
Body Type | : Average |
Complexion | : WheatishBrown |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : occasionally |
Diet | : Non-Veg |
Education | : BA |
Occupation | : Business Person |
Annual Income | : Rs.50,001 - 1,00,000 |
Fathers' Profession | : RTD Teacher |
Mothers' Profession | : Housewife |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Traditional |
Family Status | : Upper Middle Class |
Fathers' Name | : Sannaiah |
Mothers' Name | : Sumithra |
Address | : Gandhinagar, Mandya |
City | : mandya |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 9964022300 |
Email ID | : bharathgowda.putta@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up