Rachitha N 01377
| Age | : 30 yr |
| Height | : 5.05 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : MBBS |
| Profession | : M.D |
MBBS,MD In Radiology
| Height | : 5.05 |
| Weight | : 52 kgs |
| Body Type | : Slim |
| Complexion | : Very Fair |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MBBS |
| Occupation | : M.D |
| Annual Income | : Rs.10,00,001 and above |
| Fathers' Profession | : Rted Principal |
| Mothers' Profession | : House Wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Liberal |
| Family Status | : Upper Middle Class |
| Fathers' Name | : Nagendra |
| Mothers' Name | : Sudha |
| Address | : Vijaynagar 3rd stage, Mysore |
| City | : mysore |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 08453553402 |
| Email ID | : rachithanagendra@gmail.com |
| Age From | : 32 to 34 |
| Height | : 5.08 to 6.01 |
| Body type | : Average |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MD / MS (Medical) |
| Profession | : M.D |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up