Santhosh S 01410
| Age | : 40 yr |
| Height | : 5.08 |
| Marital Status | : Divorced |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : |
| Caste | : |
| Education | : B.E |
| Profession | : Software Developer |
| Height | : 5.08 |
| Weight | : 83 kgs |
| Body Type | : Average |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : |
| Caste | : |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : B.E |
| Occupation | : Software Developer |
| Annual Income | : Rs.10,00,001 and above |
| Fathers' Profession | : Business |
| Mothers' Profession | : House Wife |
| No of Brothers | : 1 |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Upper Middle Class |
| Fathers' Name | : Shivarudraiah |
| Mothers' Name | : Nanjumani |
| Address | : N R COLONY, Banglore |
| City | : bengaluru |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 8453553402 |
| Email ID | : santhu@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up