manjula manjula 00402
| Age | : 24 yr |
| Height | : 5.00 |
| Marital Status | : UnMarried |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : 24 Manai Telugu Chettiar |
| Education | : M Sc |
| Profession | : Software Developer |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,
| Height | : 5.00 |
| Weight | : 45 kgs |
| Body Type | : Slim |
| Complexion | : Very Fair |
| Special Cases | : None |
| Blood Group | :1 |
| Religion | : Hindu |
| Caste | : 24 Manai Telugu Chettiar |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : M Sc |
| Occupation | : Software Developer |
| Annual Income | : Rs.2,00,001 - 3,00,000 |
| Fathers' Profession | : null |
| Mothers' Profession | : null |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Moderate |
| Family Status | : Middle Class |
| Fathers' Name | : null |
| Mothers' Name | : null |
| Address | : null |
| City | : Chennai |
| State | : IN25 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 9087654316 |
| Email ID | : manjulak.inet@gmail.com |
| Age From | : 25 to 32 |
| Height | : 5.02 to 5.08 |
| Body type | : Average |
| Complexion | : Wheatish |
| Marital Status | : Wheatish |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : MD / MS (Medical), LLM, M.L, B.L, CA, CFA (Chartered Financial Analyst), CS, ICWA, IAS, IES, IFS, IRS, IPS |
| Profession | : Government employee, HR professional, Lawyer, Lectures, Manager, Marketing professional, Scientist |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up