Raju CH 00570
Age | : 36 yr |
Height | : 5.07 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Lingayath |
Education | : Diploma |
Profession | : supervisor |
Height | : 5.07 |
Weight | : 67 kgs |
Body Type | : Average |
Complexion | : WheatishBrown |
Special Cases | : None |
Blood Group | :5 |
Religion | : Hindu |
Caste | : Lingayath |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Diploma |
Occupation | : supervisor |
Annual Income | : Rs.1,00,001 - 2,00,000 |
Fathers' Profession | : Agriculture |
Mothers' Profession | : House wife |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Liberal |
Family Status | : Middle Class |
Fathers' Name | : AVVAPPA |
Mothers' Name | : Kamal |
Address | : 56, Raibag Mestri |
City | : belgaum |
State | : IN19 |
Country | : IN |
Landline # | : 591312 |
Mobile # | : 9599526111 |
Email ID | : rajindiach@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up