Lava Kumar 00591
Age | : 34 yr |
Height | : 6.01 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : SSLC |
Profession | : Executive |
Height | : 6.01 |
Weight | : 80 kgs |
Body Type | : Slim |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :3 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : occasionally |
Diet | : Non-Veg |
Education | : SSLC |
Occupation | : Executive |
Annual Income | : Under Rs.50,000 |
Fathers' Profession | : Late |
Mothers' Profession | : Camco |
No of Brothers | : 1 |
No of Sisters | : NIL |
Family Values | : Traditional |
Family Status | : Middle Class |
Fathers' Name | : Late Lingappa |
Mothers' Name | : Kamala |
Address | : Near Raghavndra Mata Kallare, Puttur |
City | : puttur |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 8722664018 |
Email ID | : swathi020992@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up