Chandrasekhar Chandu 00626
| Age | : 32 yr |
| Height | : 5.04 |
| Marital Status | : Divorced |
| Have Children | : Yes |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : BA |
| Profession | : Others |
I am waiting in long distance relationship
| Height | : 5.04 |
| Weight | : 62 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :3 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : Occasionally |
| Diet | : Eggetarian |
| Education | : BA |
| Occupation | : Others |
| Annual Income | : Rs.50,001 - 1,00,000 |
| Fathers' Profession | : Farmer |
| Mothers' Profession | : House wife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Moderate |
| Family Status | : Middle Class |
| Fathers' Name | : Govindappa |
| Mothers' Name | : Muttamma |
| Address | : Hosapete, Kolala |
| City | : tumkur |
| State | : IN19 |
| Country | : IN |
| Landline # | : 572129 |
| Mobile # | : 7259434431 |
| Email ID | : chandusavi777@gmail.com |
| Age From | : 18 to 28 |
| Height | : 4.11 to 5.01 |
| Body type | : Average |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Veg |
| Education | : BA, High School |
| Profession | : Others |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up