Chandra Shekar 00656
| Age | : 43 yr |
| Height | : 5.05 |
| Marital Status | : UnMarried |
| Have Children | : Yes |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : PGDCA |
| Profession | : Consultant |
I prefer homly loving honest girls
| Height | : 5.05 |
| Weight | : 63 kgs |
| Body Type | : Slim |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :1 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Veg |
| Education | : PGDCA |
| Occupation | : Consultant |
| Annual Income | : Rs.2,00,001 - 3,00,000 |
| Fathers' Profession | : Farmer |
| Mothers' Profession | : Late |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Liberal |
| Family Status | : Middle Class |
| Fathers' Name | : Seeenivasappa |
| Mothers' Name | : Parvathamma |
| Address | : Shivajyothinagara , Bangalore |
| City | : bangalore |
| State | : IN19 |
| Country | : IN |
| Landline # | : 560123 9538064277 |
| Mobile # | : 9538064277 |
| Email ID | : klschandrashekar@gmail.com |
| Age From | : 36 to 45 |
| Height | : 4.06 to 5.05 |
| Body type | : Average |
| Complexion | : Wheatish |
| Marital Status | : Wheatish |
| Special Cases | : Physically challenged due to accident |
| Smoking | : Doesn't Matter |
| Drinking | : No |
| Diet | : Veg |
| Education | : SSLC |
| Profession | : Not Working |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up