MOHANA KRISHNAN T 00813
| Age | : 43 yr |
| Height | : 5.03 |
| Marital Status | : UnMarried |
| Have Children | : |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : MCA |
| Profession | : Administration professional |
| Height | : 5.03 |
| Weight | : 160 kgs |
| Body Type | : Average |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :8 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : No |
| Diet | : Veg |
| Education | : MCA |
| Occupation | : Administration professional |
| Annual Income | : Rs.3,00,001 - 4,00,000 |
| Fathers' Profession | : Agriculture |
| Mothers' Profession | : HOUSE WIFE |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Traditional |
| Family Status | : Middle Class |
| Fathers' Name | : Late THIMMAIAH |
| Mothers' Name | : VIJAYALAKSHMI |
| Address | : No.21, Venkateswara Nilya, Utttarahalli |
| City | : bengaluru |
| State | : IN19 |
| Country | : IN |
| Landline # | : |
| Mobile # | : 7259557561 |
| Email ID | : mhnkrshnn68@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up