Ashoka Yogisha 00870
Age | : 35 yr |
Height | : 5.08 |
Marital Status | : Divorced |
Have Children | : No |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Gowda |
Education | : ITI Course |
Profession | : Others |
Working in Saudi arabia in oil field
Height | : 5.08 |
Weight | : 75 kgs |
Body Type | : Average |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Gowda |
Smoking | : No |
Drinking | : Occasionally |
Diet | : Non-Veg |
Education | : ITI Course |
Occupation | : Others |
Annual Income | : Rs.10,00,001 and above |
Fathers' Profession | : Farmer |
Mothers' Profession | : house wife |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Traditional |
Family Status | : Middle Class |
Fathers' Name | : aaa |
Mothers' Name | : aaa |
Address | : Palasadady House, Kadirudyavara Villaga, Belthangady Tq |
City | : mangalore |
State | : IN19 |
Country | : IN |
Landline # | : |
Mobile # | : 8123840230 |
Email ID | : ashok@gmail.com |
Age From | : 26 to 33 |
Height | : 5.01 to 5.04 |
Body type | : Average |
Complexion | : Fair |
Marital Status | : Fair |
Special Cases | : None |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : SSLC |
Profession | : Not Working |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up