Shivakumar kumar 00986
| Age | : 32 yr |
| Height | : 5.08 |
| Marital Status | : Widowed |
| Have Children | : No |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Hindu |
| Caste | : Gowda |
| Education | : PUC |
| Profession | : Business Person |
own bussiness Event manegment
| Height | : 5.08 |
| Weight | : 76 kgs |
| Body Type | : Average |
| Complexion | : Wheatish |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Hindu |
| Caste | : Gowda |
| Smoking | : No |
| Drinking | : Occasionally |
| Diet | : Non-Veg |
| Education | : PUC |
| Occupation | : Business Person |
| Annual Income | : Not Applicable |
| Fathers' Profession | : bussiness |
| Mothers' Profession | : housewife |
| No of Brothers | : NIL |
| No of Sisters | : NIL |
| Family Values | : Moderate |
| Family Status | : Middle Class |
| Fathers' Name | : aaa |
| Mothers' Name | : aaa |
| Address | : Srinivasa nagar Pipeline, Sunkadakatte |
| City | : bangalore |
| State | : IN19 |
| Country | : IN |
| Landline # | : 570006 |
| Mobile # | : 9008180026 |
| Email ID | : shivakumar@gmail.com |
| Age From | : 27 to 30 |
| Height | : 5.02 to 5.04 |
| Body type | : Slim |
| Complexion | : Fair |
| Marital Status | : Fair |
| Special Cases | : None |
| Smoking | : No |
| Drinking | : No |
| Diet | : Non-Veg |
| Education | : SSLC |
| Profession | : Not Working |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up