01005 | Profile Created by Relative
Take the next step by expressing interest.
Name | : | Priyanka Prasad |
Age | : | NIL Yrs |
Height | : | NIL |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | NIL |
Body Type | : | NIL |
Complexion | : | NIL |
Physical Status | : | NIL |
Eating Habits | : | NIL |
Drinking Habits | : | NIL |
Smoking Habits | : | NIL |
Special Cases | : | NA |
Smoking | : | NIL |
Drinking | : | NIL |
Diet | : | NA |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | |
Star / Raasi | : | / |
Education | : | NIL |
Occupation | : | NIL |
Annual Income | : | NIL |
Family Values | : | |
Family Status | : | |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 30 to 34 |
Height | : | 0.00 to 0.00 |
Marital Status | : | Divorced |
Physical Status | : | Select |
Eating Habits | : | Non-Veg |
Drinking Habits | : | Occasionally |
Professional Preferences | ||
Education | : | MCA |
Occupation | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up