01013 | Profile Created by Daughter
Take the next step by expressing interest.
| Name | : | Mamatha Mamatha |
| Age | : | 24 Yrs |
| Height | : | 5.07 |
| Weight | : | 56 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : |
| Body Type | : | Slim |
| Complexion | : | Very Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Gowda |
| Gothram | : | |
| Star / Raasi | : | Dont Know/ Tula - Libra |
| Education | : | B COM |
| Occupation | : | Not Working |
| Annual Income | : | Not Applicable |
| Family Values | : | Traditional |
| Family Status | : | Middle Class |
| Father's Status | : | house wife |
| No of Brother(s) | : | NIL |
| No of Sister(s) | : | NIL |
| Mother's Status | : | Bussiness |
Basic Preferences | ||
| Groom's Age | : | 26 to 35 |
| Height | : | 5.08 to 6.01 |
| Marital Status | : | Unmarried |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
Professional Preferences | ||
| Education | : | B.E |
| Occupation | : | Not Working |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up