01155 | Profile Created by Daughter
Take the next step by expressing interest.
we are looking for a well educated and well setteled family
Name | : | Madhu gowda P |
Age | : | 27 Yrs |
Height | : | 5.06 |
Weight | : | 56 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Slim |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Don't know |
Star / Raasi | : | Dont Know/ Simha - Leo |
Education | : | M Sc |
Occupation | : | Data analyst |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | bussiness |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | 29 to 32 |
Height | : | 5.08 to 6.01 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | MBA |
Occupation | : | Data analyst |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up