01104 | Profile Created by Self
Take the next step by expressing interest.
Name | : | sriranga menon |
Age | : | 30 Yrs |
Height | : | 5.08 |
Weight | : | 68 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Kuruba |
Gothram | : | Vishnu |
Star / Raasi | : | Any/ Simha - Leo |
Education | : | B.A.M.S |
Occupation | : | Doctor |
Annual Income | : | Not Applicable |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | doctor |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 1 |
Mother's Status | : | housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Doctor |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up