01272 | Profile Created by Self
Take the next step by expressing interest.
Am Simpal and carring person
| Name | : | Vinay kumar MN |
| Age | : | 34 Yrs |
| Height | : | 5.08 |
| Weight | : | 72 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | O+ |
| Body Type | : | Average |
| Complexion | : | Very Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Gowda |
| Gothram | : | Don't know |
| Star / Raasi | : | Rohini/ Vrushabh - Taurus |
| Education | : | B.E |
| Occupation | : | Technician |
| Annual Income | : | Rs.1,00,001 - 2,00,000 |
| Family Values | : | Traditional |
| Family Status | : | Upper Middle Class |
| Father's Status | : | Business |
| No of Brother(s) | : | NIL |
| No of Sister(s) | : | NIL |
| Mother's Status | : | House Wife |
Basic Preferences | ||
| Groom's Age | : | 30 to 32 |
| Height | : | 5.02 to 5.04 |
| Marital Status | : | Unmarried |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
Professional Preferences | ||
| Education | : | MBA |
| Occupation | : | Technician |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up