01226 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Bharath Kumar M S |
Age | : | 33 Yrs |
Height | : | 5.10 |
Weight | : | 70 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | WheatishBrown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | occasionally |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | occasionally |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Dosn't Know |
Star / Raasi | : | Poorvashada/ Dhanu - Saggitarius |
Education | : | BA |
Occupation | : | Business Person |
Annual Income | : | Rs.50,001 - 1,00,000 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | RTD Teacher |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up