01377 | Profile Created by Daughter
Take the next step by expressing interest.
MBBS,MD In Radiology
Name | : | Rachitha N |
Age | : | 30 Yrs |
Height | : | 5.05 |
Weight | : | 52 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Slim |
Complexion | : | Very Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Shiva |
Star / Raasi | : | Swathi/ Tula - Libra |
Education | : | MBBS |
Occupation | : | M.D |
Annual Income | : | Rs.10,00,001 and above |
Family Values | : | Liberal |
Family Status | : | Upper Middle Class |
Father's Status | : | Rted Principal |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | House Wife |
Basic Preferences | ||
Groom's Age | : | 32 to 34 |
Height | : | 5.08 to 6.01 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | MD / MS (Medical) |
Occupation | : | M.D |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up