01385 | Profile Created by Self
Take the next step by expressing interest.
| Name | : | Dr Sandeep B N |
| Age | : | 38 Yrs |
| Height | : | 5.10 |
| Weight | : | 72 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | O+ |
| Body Type | : | Average |
| Complexion | : | Wheatish |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Gowda |
| Gothram | : | Don't know |
| Star / Raasi | : | Moola/ Dhanu - Saggitarius |
| Education | : | PH D |
| Occupation | : | Government employee |
| Annual Income | : | Rs.5,00,001 - 10,00,000 |
| Family Values | : | Traditional |
| Family Status | : | Upper Middle Class |
| Father's Status | : | Rted |
| No of Brother(s) | : | NIL |
| No of Sister(s) | : | NIL |
| Mother's Status | : | House Wife |
Basic Preferences | ||
| Groom's Age | : | to |
| Height | : | 0.00 to 0.00 |
| Marital Status | : | NIL |
| Physical Status | : | |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Government employee |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up