01302 | Profile Created by Son
Take the next step by expressing interest.
Name | : | Gopala Anand |
Age | : | 34 Yrs |
Height | : | 5.08 |
Weight | : | 87 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Heavy |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Don't know |
Star / Raasi | : | Stabhishek/Sadayam/ Kumbha - Aquarius |
Education | : | BA |
Occupation | : | Business Person |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Formar |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | House Wife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up