01306 | Profile Created by Daughter
Take the next step by expressing interest.
| Name | : | Bhavana Bindhu |
| Age | : | 24 Yrs |
| Height | : | 5.03 |
| Weight | : | 46 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | O+ |
| Body Type | : | Slim |
| Complexion | : | Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Gowda |
| Gothram | : | Don't know |
| Star / Raasi | : | Moola/ Dhanu - Saggitarius |
| Education | : | M Sc |
| Occupation | : | Computer Professional |
| Annual Income | : | Not Applicable |
| Family Values | : | Moderate |
| Family Status | : | Middle Class |
| Father's Status | : | late |
| No of Brother(s) | : | NIL |
| No of Sister(s) | : | NIL |
| Mother's Status | : | House Wife |
Basic Preferences | ||
| Groom's Age | : | to |
| Height | : | 0.00 to 0.00 |
| Marital Status | : | NIL |
| Physical Status | : | |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Computer Professional |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up