00349 | Profile Created by Self
Take the next step by expressing interest.
i completed PGDHRM
Name | : | Lakshmi S |
Age | : | 30 Yrs |
Height | : | 5.04 |
Weight | : | 52 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Aatharvas |
Star / Raasi | : | Pubba/ Simha - Leo |
Education | : | MBA |
Occupation | : | Not Working |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Employed |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | 32 to 33 |
Height | : | 5.08 to 6.00 |
Marital Status | : | Unmarried |
Physical Status | : | |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Not Working |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up