00442 | Profile Created by Self
Take the next step by expressing interest.
Working As a Technical Engineer
Name | : | Mohan D |
Age | : | 28 Yrs |
Height | : | 5.06 |
Weight | : | 72 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Dosn't Know |
Star / Raasi | : | Poorvabhadra/ Simha - Leo |
Education | : | B.E |
Occupation | : | Engineer |
Annual Income | : | Rs.3,00,001 - 4,00,000 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Teacher |
No of Brother(s) | : | NIL |
No of Sister(s) | : | 1 |
Mother's Status | : | Teacher |
Basic Preferences | ||
Groom's Age | : | 24 to 27 |
Height | : | 5.00 to 5.02 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Engineer |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up