00535 | Profile Created by Daughter
Take the next step by expressing interest.
Not Working
Name | : | Deepika Naidu M D |
Age | : | 32 Yrs |
Height | : | 5.04 |
Weight | : | 56 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Dosn't Know |
Star / Raasi | : | Poorvabhadra/ Meen - Pisces |
Education | : | B COM |
Occupation | : | Not Working |
Annual Income | : | Not Applicable |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | late |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | 32 to 36 |
Height | : | 5.08 to 6.00 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Not Working |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up