00599 | Profile Created by Relative
Take the next step by expressing interest.
Name | : | Bharat KM KM |
Age | : | 26 Yrs |
Height | : | 5.11 |
Weight | : | 70 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Don't know |
Star / Raasi | : | Uthrashada/ Dhanu - Saggitarius |
Education | : | MBA |
Occupation | : | Business Person |
Annual Income | : | Not Applicable |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | Business Man |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | House Wife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up