00605 | Profile Created by Self
Take the next step by expressing interest.
Hi iam manohar iam only one son in my home Iam searching for good
| Name | : | Manohar R |
| Age | : | 28 Yrs |
| Height | : | 5.05 |
| Weight | : | 75 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | O- |
| Body Type | : | Average |
| Complexion | : | Very Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Gowda |
| Gothram | : | Dosn't Know |
| Star / Raasi | : | Pubba/ Simha - Leo |
| Education | : | ITI Course |
| Occupation | : | Electrician |
| Annual Income | : | Rs.1,00,001 - 2,00,000 |
| Family Values | : | Moderate |
| Family Status | : | Middle Class |
| Father's Status | : | Tailor |
| No of Brother(s) | : | NIL |
| No of Sister(s) | : | NIL |
| Mother's Status | : | Tailor |
Basic Preferences | ||
| Groom's Age | : | 24 to 26 |
| Height | : | 4.02 to 5.04 |
| Marital Status | : | Unmarried |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
Professional Preferences | ||
| Education | : | SSLC |
| Occupation | : | Electrician |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up