00606 | Profile Created by Brother
Take the next step by expressing interest.
Name | : | Nataraja Gowda |
Age | : | 29 Yrs |
Height | : | 5.10 |
Weight | : | 71 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | WheatishBrown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Vishnu |
Star / Raasi | : | Anuradha/ Vrishchik - Scorpio |
Education | : | BA |
Occupation | : | Surveyor |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Former |
No of Brother(s) | : | NIL |
No of Sister(s) | : | 1 |
Mother's Status | : | House wife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Surveyor |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up