00625 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Prashanth kumar Kumar |
Age | : | 28 Yrs |
Height | : | 5.06 |
Weight | : | 74 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | WheatishBrown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Shiva |
Star / Raasi | : | Chitha/ Tula - Libra |
Education | : | B COM |
Occupation | : | Technician |
Annual Income | : | Rs.4,00,001 - 5,00,000 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Expired |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Technician |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up