00758 | Profile Created by Son
Take the next step by expressing interest.
Working as a assistent Professor in Christ University
Name | : | Thejas H K |
Age | : | 30 Yrs |
Height | : | 5.08 |
Weight | : | 65 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Shiva |
Star / Raasi | : | Vishaka/ Vrishchik - Scorpio |
Education | : | M Tech |
Occupation | : | Assistent Proffesor |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Rtd Principal Govt |
No of Brother(s) | : | NIL |
No of Sister(s) | : | 1 |
Mother's Status | : | Homemaker |
Basic Preferences | ||
Groom's Age | : | 23 to 26 |
Height | : | 5.02 to 5.05 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Assistent Proffesor |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up