00767 | Profile Created by Self
Take the next step by expressing interest.
Own Constraction Office
Name | : | Raghu C R |
Age | : | 30 Yrs |
Height | : | 5.06 |
Weight | : | 72 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Dosn't Know |
Star / Raasi | : | Chitha/ Tula - Libra |
Education | : | B.E |
Occupation | : | Business Person |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | rted |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | 25 to 28 |
Height | : | 5.01 to 5.02 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Business Person |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up