00796 | Profile Created by Self
Take the next step by expressing interest.
working at paper mill
Name | : | Rajendra M Patil |
Age | : | 36 Yrs |
Height | : | 5.08 |
Weight | : | 72 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Brahmin |
Gothram | : | Dosn't Know |
Star / Raasi | : | Dont Know/ Tula - Libra |
Education | : | BA |
Occupation | : | Others |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | late |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 1 |
Mother's Status | : | house wife |
Basic Preferences | ||
Groom's Age | : | 30 to 34 |
Height | : | 5.02 to 5.04 |
Marital Status | : | Divorced |
Physical Status | : | None |
Eating Habits | : | Eggetarian |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | BA |
Occupation | : | Others |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up