| Profile Created by Self
Take the next step by expressing interest.
Name | : | Vinay Bhaghat |
Age | : | 33 Yrs |
Height | : | 5.11 |
Weight | : | 58 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Slim |
Complexion | : | Very Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Brahmin |
Gothram | : | Bharadwaja |
Star / Raasi | : | Poorvabhadra/ Meen - Pisces |
Education | : | Diploma |
Occupation | : | Business Person |
Annual Income | : | Rs.3,00,001 - 4,00,000 |
Family Values | : | Liberal |
Family Status | : | Affluent |
Father's Status | : | Electrical contrator |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | House wife |
Basic Preferences | ||
Groom's Age | : | 28 to 30 |
Height | : | 5.00 to 5.05 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | SSLC |
Occupation | : | Business Person |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up