00992 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Naresh Naresh |
Age | : | 41 Yrs |
Height | : | 5.06 |
Weight | : | 70 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Jatav |
Gothram | : | Dosn't Know |
Star / Raasi | : | Dont Know/ Vrishchik - Scorpio |
Education | : | M Sc |
Occupation | : | Government employee |
Annual Income | : | Rs.10,00,001 and above |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Govt job |
No of Brother(s) | : | 2 |
No of Sister(s) | : | 2 |
Mother's Status | : | Pensioner |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Government employee |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up