00986 | Profile Created by Self
Take the next step by expressing interest.
own bussiness Event manegment
Name | : | Shivakumar kumar |
Age | : | 32 Yrs |
Height | : | 5.08 |
Weight | : | 76 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | Occasionally |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | Occasionally |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Gowda |
Gothram | : | Dosn't Know |
Star / Raasi | : | Stabhishek/Sadayam/ Kumbha - Aquarius |
Education | : | PUC |
Occupation | : | Business Person |
Annual Income | : | Not Applicable |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | bussiness |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | housewife |
Basic Preferences | ||
Groom's Age | : | 27 to 30 |
Height | : | 5.02 to 5.04 |
Marital Status | : | Divorced |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | SSLC |
Occupation | : | Business Person |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up